To find out more information on our inductees you can search their names through Wikipedia.
Year | First Name | Last Name | Biography |
---|---|---|---|
2022 | *Luke | Appling | link |
2021 | Trot | Nixon | link |
2018 | Scott | Bankhead | link |
2018 | *Hal "Skinny" | Brown | link |
2018 | *Chris | Cammack | link |
2018 | *Frank "Jakie" | May | link |
2013 | Tommy | Helms | link |
2006 | Dave | Bristol | link |
2004 | Tony | Cloninger | link |
2001 | * Max | Lanier | link |
2000 | * Floyd "Pep" | Young | link |
1999 | * Vic | Sorrell | link |
1998 | Mike | Caldwell | link |
1992 | * Charlie | Jones | link |
1992 | * Henry Lee "Spec" | Meadows | link |
1992 | * Taft | Wright | link |
1987 | * Jack | Coombs | link |
1985 | Roger | Craig | link |
1983 | * Clyde | King | link |
1983 | * Whitey | Lockman | link |
1981 | * Burgess | Whitehead | link |
1979 | * Ernie | Shore | link |
1978 | * Forrest "Smoky" | Burgess | link |
1977 | * Johnny | Allen | link |
1976 | * Tommy | Byrne | link |
1975 | * John (Buddy) | Lewis | link |
1974 | * Jim "Catfish" | Hunter | link |
1973 | Gaylord | Perry | link |
1973 | Jim | Perry | link |
1973 | * Walter (Buck) | Leonard | link |
1969 | * Billy | Goodman | link |
1968 | * Hoyt | Wilhelm | link |
1967 | * Alvin "General" | Crowder | link |
1966 | * Tom | Zachary | link |
1964 | * Enos "Country" | Slaughter | link |
1964 | * Rick | Ferrell | link |
1963 | * Wes | Ferrell | link |
North Carolina Sports Hall of Fame's website is hosted by SportsEngine. All online payments or electronic forms on our website will be processed through SportsEngine's secure server. Click their logo below for more information on SportsEngine.